Image
              LES EFFECTIFS DU HARAS DU CADRAN
Du foal à la poulinière : retrouvez l'ensemble des effectifs présents au haras du Cadran, pour notre compte ou pour nos clients de longue date.
Listing des POULINIÈRES
| NOM DU CHEVAL | PÈRE | MERE | NEE LE | ETALON 25 | LSD 2025 | |
|---|---|---|---|---|---|---|
| 1 | NOM DU CHEVAL                 SHIVAJIA | PÈRE ADLERFLUG | MERE SHIVARA | NEE LE 14/05/2012 | ETALON 25GOOD GUESS - IRL | LSD 202505/02/2025 | 
| 2 | NOM DU CHEVAL                 SPANISH GHOST | PÈRE WALDGEIST | MERE ALAVA | NEE LE 03/05/2021 | ETALON 25ZARAK - FR | LSD 202511/02/2025 | 
| 3 | NOM DU CHEVAL                 ET EN MEME TEMPS | PÈRE MOTIVATOR | MERE SUISSESSE | NEE LE 16/02/2016 | ETALON 25MUHAARAR - FR | LSD 202512/02/2025 | 
| 4 | NOM DU CHEVAL                 CITY LUNE | PÈRE SEA THE MOON | MERE ABSOLUTE CITY | NEE LE 17/03/2022 | ETALON 25MISHRIFF -FR | LSD 202514/02/2025 | 
| 5 | NOM DU CHEVAL                 JUST SHERRY | PÈRE INTENSE FOCUS | MERE CRAFTY NOTION | NEE LE 09/03/2015 | ETALON 25NATIVE TRAIL - IRL | LSD 202518/02/2025 | 
| 6 | NOM DU CHEVAL                 TICKLE ME GREEN | PÈRE SEA THE MOON | MERE TICKLE ME PINK | NEE LE 11/02/2017 | ETALON 25TOO DARN HOT - GB | LSD 202520/02/2025 | 
| 7 | NOM DU CHEVAL                 TENACIOUS HEART | PÈRE INVICIBLE SPIRIT | MERE KATYUSHA | NEE LE 05/04/2022 | ETALON 25BAY BRIDGE - FR | LSD 202521/02/2025 | 
| 8 | NOM DU CHEVAL                 NIGHT MUSIC | PÈRE SEA THE STARS | MERE NIGHT WOMAN | NEE LE 13/03/2013 | ETALON 25CHARYN - FR | LSD 202522/02/2025 | 
| 9 | NOM DU CHEVAL                 UNE PERLE | PÈRE MOUNT NELSON | MERE SPIRIT OF PEARL | NEE LE 22/02/2020 | ETALON 25NEW BAY -IRL | LSD 202525/02/2025 | 
| 10 | NOM DU CHEVAL                 DONAVITA | PÈRE KENDARGENT | MERE DUBAI | NEE LE 02/02/2014 | ETALON 25BATED BREATH - GB | LSD 202527/02/2025 | 
| 11 | NOM DU CHEVAL                 SIPPINGSODA | PÈRE WAR FRONT | MERE LET'S MISBEHAVE | NEE LE 20/05/2019 | ETALON 25BLUE POINT - IRL | LSD 202528/02/2025 | 
| 12 | NOM DU CHEVAL                 SPIRIT OF NELSON | PÈRE MOUNT NELSON | MERE SPIRIT OF PEARL | NEE LE 07/03/2015 | ETALON 25NEW BAY - IRL | LSD 202502/03/2025 | 
| 13 | NOM DU CHEVAL                 GUTSULKA KSENYA | PÈRE INVICIBLE SPIRIT | MERE KATYUSHA | NEE LE 20/03/2021 | ETALON 25GALIWAY - FR | LSD 202506/03/2025 | 
| 14 | NOM DU CHEVAL                 SALERNE | PÈRE CHARM SPIRIT | MERE SALICORNE | NEE LE 10/05/2017 | ETALON 25AUGUSTE RODIN | LSD 202507/03/2025 | 
| 15 | NOM DU CHEVAL                 WATER NYMPH | PÈRE SAXON WARIOR | MERE WATER NYMPH | NEE LE 28/03/2020 | ETALON 25LOPE DE VEGA - IRL | LSD 202507/03/2025 | 
| 16 | NOM DU CHEVAL                 ANTOLYA | PÈRE PRINCE GIBRALTAR | MERE AMBER TWO | NEE LE 16/03/2018 | ETALON 25BLACKBEARD - IRL | LSD 202511/03/2025 | 
| 17 | NOM DU CHEVAL                 AS YOU LIKE | PÈRE LE HAVRE | MERE IRON LIPS | NEE LE 12/04/2019 | ETALON 25CHARYN - FR | LSD 202512/03/2025 | 
| 18 | NOM DU CHEVAL                 AURUMA | PÈRE INVINCIBLE SPIRIT | MERE IBIZA | NEE LE 06/04/2021 | ETALON 25BAY BRIDGE - FR | LSD 202512/03/2025 | 
| 19 | NOM DU CHEVAL                 ILANGA | PÈRE PENNY'S PICNIC | MERE MOLLY MARA | NEE LE 30/04/2016 | ETALON 25GOOD GUESS - IRL | LSD 202514/03/2025 | 
| 20 | NOM DU CHEVAL                 DANCINGINTHESTREET | PÈRE CHURCHILL | MERE MISS CATO | NEE LE 09/03/2019 | ETALON 25BIG EVS - IRL | LSD 202517/03/2025 | 
| 21 | NOM DU CHEVAL                 FLIGHTY LADY | PÈRE SIR PERCY | MERE AIRFIELD | NEE LE 01/07/2017 | ETALON 25LOPE DE VEGA - IRL | LSD 202517/03/2025 | 
| 22 | NOM DU CHEVAL                 PARADE MUSIC | PÈRE GIANT'S CAUSEWAY | MERE PARADE MILITAIRE | NEE LE 31/01/2012 | ETALON 25MUHAARAR - FR | LSD 202519/03/2025 | 
| 23 | NOM DU CHEVAL                 PARIS PEACOCK | PÈRE MUHAARAR | MERE WEEKEND FLING | NEE LE 14/02/2019 | ETALON 25WOOTTON BASSETT - IRL | LSD 202523/03/2025 | 
| 24 | NOM DU CHEVAL                 HOLY DAZZLE | PÈRE SUNDAY BREAK | MERE BELLE ALICIA | NEE LE 19/02/2010 | ETALON 25ST MARK'S BASILICA - IRL | LSD 202525/03/2025 | 
| 25 | NOM DU CHEVAL                 MADELEINE MUST | PÈRE MOTIVATOR | MERE DANNY'S CHOICE | NEE LE 11/05/2016 | ETALON 25NEW BAY - IRL | LSD 202527/03/2025 | 
| 26 | NOM DU CHEVAL                 SOLASHENKA | PÈRE FASTNET ROCK | MERE ZVALINSKA | NEE LE 23/04/2018 | ETALON 25PUCHKINE - FR | LSD 202527/03/2025 | 
| 27 | NOM DU CHEVAL                 VALROSE | PÈRE KODIAC | MERE VADIRIMA | NEE LE 25/01/2016 | ETALON 25GAMESTOP - FR | LSD 202527/03/2025 | 
| 28 | NOM DU CHEVAL                 KALINA | PÈRE WOOTTON BASSETT | MERE TEXANNE | NEE LE 12/04/2019 | ETALON 25MISHRIFF - FR | LSD 202528/03/2025 | 
| 29 | NOM DU CHEVAL                 PETITE NOBLESSE | PÈRE GALILEO | MERE FLOWER BALL | NEE LE 30/03/2009 | ETALON 25PINATUBO - GB | LSD 202529/03/2025 | 
| 30 | NOM DU CHEVAL                 AIRY QUEEN | PÈRE KODIAC | MERE AIRFIELD | NEE LE 28/04/2019 | ETALON 25KING OF STEEL - IRL | LSD 202530/03/2025 | 
| 31 | NOM DU CHEVAL                 ROSE PREMIUM | PÈRE DARK ANGEL | MERE ROSIE'S PREMIERE | NEE LE 13/02/2019 | ETALON 25ZARAK - FR | LSD 202530/03/2025 | 
| 32 | NOM DU CHEVAL                 MA NOIRE | PÈRE AMERICAN DEVIL | MERE KENWYSA | NEE LE 12/02/2019 | ETALON 25SEALIWAY - FR | LSD 202531/03/2025 | 
| 33 | NOM DU CHEVAL                 SILVER LINING | PÈRE CARAVAGGIO | MERE FULL OF BEAUTY | NEE LE 12/02/2019 | ETALON 25SIYOUNI - FR | LSD 202531/03/2025 | 
| 34 | NOM DU CHEVAL                 AVENUE GABRIEL | PÈRE CHAMPS ELYSEES | MERE VAS Y CARLA | NEE LE 11/02/2011 | ETALON 25EARTHLIGHT | LSD 202505/04/2025 | 
| 35 | NOM DU CHEVAL                 SOLA LUNA | PÈRE INVICIBLE SPIRIT | MERE ES QUE | NEE LE 16/03/2018 | ETALON 25NEW BAY - IRL | LSD 202507/04/2025 | 
| 36 | NOM DU CHEVAL                 TZAROVSKHA | PÈRE SEA THE STARS | MERE VOLSKHA | NEE LE 21/04/2021 | ETALON 25PUCHKINE - FR | LSD 202507/04/2025 | 
| 37 | NOM DU CHEVAL                 ABSOLUTELY TRUE | PÈRE WESTERNER | MERE ACTRICE FRANCAISE | NEE LE 18/03/2009 | ETALON 25KENDARGENT - FR | LSD 202509/04/2025 | 
| 38 | NOM DU CHEVAL                 KOZLOVKA | PÈRE BLUE POINT | MERE VLATKA | NEE LE 25/03/2021 | ETALON 25PUCHKINE - FR | LSD 202509/04/2025 | 
| 39 | NOM DU CHEVAL                 ABSOLUTE BASSETT | PÈRE WOOTTON BASSETT | MERE ABSOLUTELY TRUE | NEE LE 16/02/2019 | ETALON 25SEALIWAY - FR | LSD 202510/04/2025 | 
| 40 | NOM DU CHEVAL                 MAIDEN VOYAGE | PÈRE MOTIVATOR | MERE ATLANTIC LIGHT | NEE LE 09/03/2015 | ETALON 25MARIANAFOOT - FR | LSD 202511/04/2025 | 
| 41 | NOM DU CHEVAL                 SPIRIT OF PEARL | PÈRE INVINCIBLE SPIRIT | MERE AGUILAS PERLA | NEE LE 26/01/2004 | ETALON 25THE GREY GASTBY - FR | LSD 202511/04/2025 | 
| 42 | NOM DU CHEVAL                 RELEASE ME | PÈRE RELIABLE MAN | MERE QUENCHING | NEE LE 11/04/2021 | ETALON 25BAYSIDE BOY - IRL | LSD 202512/04/2025 | 
| 43 | NOM DU CHEVAL                 RIVALBA | PÈRE STREET CRY | MERE RAHIYAH | NEE LE 15/03/2012 | ETALON 25SPACE BLUES - IRL | LSD 202512/04/2025 | 
| 44 | NOM DU CHEVAL                 STUGNA | PÈRE OASIS DREAM | MERE CONSERVATORY | NEE LE 28/03/2020 | ETALON 25VANDEEK - GB | LSD 202512/04/2025 | 
| 45 | NOM DU CHEVAL                 COPYING | PÈRE CHOISIR | MERE EPISTOLE | NEE LE 28/02/2014 | ETALON 25LOOK DE VEGA - IRL | LSD 202513/04/2025 | 
| 46 | NOM DU CHEVAL                 CELEBRE | PÈRE PEINTRE CELEBRE | MERE AL RIBH | NEE LE 23/01/2011 | ETALON 25MUHAARAR - FR | LSD 202515/04/2025 | 
| 47 | NOM DU CHEVAL                 WOOTTON CITY | PÈRE WOOTTON BASSETT | MERE ABSOLUTE CITY | NEE LE 02/02/2020 | ETALON 25DARK ANGEL - IRL | LSD 202516/04/2025 | 
| 48 | NOM DU CHEVAL                 PIENSA EN MI | PÈRE INTELLO | MERE QUEEN BUBBLE | NEE LE 07/05/2020 | ETALON 25MUHAARAR | LSD 202517/04/2025 | 
| 49 | NOM DU CHEVAL                 VALCAVA | PÈRE AMARON | MERE VERTANA | NEE LE 13/04/2020 | ETALON 25VADENI - FR | LSD 202517/04/2025 | 
| 50 | NOM DU CHEVAL                 L'ARDECHOISE | PÈRE EL KABEIR | MERE LEEWARD | NEE LE 28/03/2021 | ETALON 25LOOK DE VEGA - IRL | LSD 202518/04/2025 | 
| 51 | NOM DU CHEVAL                 L'EVIDENCE | PÈRE MOTIVATOR | MERE NOANOA | NEE LE 30/03/2021 | ETALON 25MOISES HAS - FR | LSD 202521/04/2025 | 
| 52 | NOM DU CHEVAL                 PALOMA OHE | PÈRE RIO DE LA PLATA | MERE POM PMO POM | NEE LE 01/05/2017 | ETALON 25INTELLO - FR | LSD 202523/04/2025 | 
| 53 | NOM DU CHEVAL                 BELLE ET GRISE | PÈRE KENDARGENT | MERE ET EN MEME TEMPS | NEE LE 03/03/2020 | ETALON 25HELLO YOUMZAIN | LSD 202524/04/2025 | 
| 54 | NOM DU CHEVAL                 GOLDEN LIPS | PÈRE GOLDEN HORN | MERE LADY PENKO | NEE LE 17/02/2017 | ETALON 25ST MARK'S BASILICA - IRL | LSD 202524/04/2025 | 
| 55 | NOM DU CHEVAL                 CITADELLE | PÈRE SIYOUNI | MERE POWER OF THE MOON | NEE LE 17/03/2018 | ETALON 25HELLO YOUMZAIN | LSD 202526/04/2025 | 
| 56 | NOM DU CHEVAL                 GRESHNITSIA | PÈRE REDOUTE'S CHOICE | MERE GADALKA | NEE LE 04/03/2014 | ETALON 25HENRY LONGFELLOW | LSD 202527/04/2025 | 
| 57 | NOM DU CHEVAL                 KOKACHIN | PÈRE KODIAC | MERE RIO FESTIVAL | NEE LE 20/02/2020 | ETALON 25SEALIWAY - FR | LSD 202527/04/2025 | 
| 58 | NOM DU CHEVAL                 TULIPA CHOPE | PÈRE BORN TO SEA | MERE TULIPE ROUGE | NEE LE 14/01/2021 | ETALON 25PUCHKINE - FR | LSD 202528/04/2025 | 
| 59 | NOM DU CHEVAL                 QUEEN BUBBLE | PÈRE LAYMAN | MERE BUBBLE BACK | NEE LE 23/03/2009 | ETALON 25THE GREY GATSBY - FR | LSD 202530/04/2025 | 
| 60 | NOM DU CHEVAL                 NULLEMONT | PÈRE RAJSAMAN | MERE NONSUCH WAY | NEE LE 18/01/2014 | ETALON 25MISHRIFF - FR | LSD 202501/05/2025 | 
| 61 | NOM DU CHEVAL                 TOGETHER APART | PÈRE TEOFILO | MERE HOLLY POLLY | NEE LE 27/04/2017 | ETALON 25LITTLE BIG BEAR - irl | LSD 202501/05/2025 | 
| 62 | NOM DU CHEVAL                 COUNTESS DE VEGA | PÈRE LOPE DE VEGA | MERE COUNTESS DE VEGA | NEE LE 02/04/2017 | ETALON 25CHARYN - FR | LSD 202502/05/2025 | 
| 63 | NOM DU CHEVAL                 SOUPER TROPICAL | PÈRE AMERICAN PHAROAH | MERE TSUNAMI OF LOVE | NEE LE 22/01/2020 | ETALON 25CITY OF TROY - IRL | LSD 202502/05/2025 | 
| 64 | NOM DU CHEVAL                 DISGRESSION | PÈRE GLEANEAGLES | MERE DALTIANA | NEE LE 16/02/2017 | ETALON 25VICTOR LUDORUM - FR | LSD 202503/05/2025 | 
| 65 | NOM DU CHEVAL                 KONEKO | PÈRE BIG BLUE KITTEN | MERE SWEETER STILL | NEE LE 21/04/2018 | ETALON 25MISHRIFF - FR | LSD 202503/05/2025 | 
| 66 | NOM DU CHEVAL                 AYUVEDA | PÈRE WOOTTON BASSETT | MERE KELTY IN LOVE | NEE LE 20/02/2019 | ETALON 25LITTLE BIG BEAR - IRL | LSD 202505/05/2025 | 
| 67 | NOM DU CHEVAL                 GASPRA | PÈRE SEA THE STARS | MERE KNYAZHNA | NEE LE 26/02/2018 | ETALON 25CAMELOT - IRL | LSD 202505/05/2025 | 
| 68 | NOM DU CHEVAL                 PLACE PRINCIPALE | PÈRE GOKEN | MERE PLAZA MAYOR | NEE LE 06/03/2022 | ETALON 25VANBEETHOVEN  - FR | LSD 202505/05/2025 | 
| 69 | NOM DU CHEVAL                 PULITZER | PÈRE KODIAC | MERE SOLOLA | NEE LE 16/03/2015 | ETALON 25ANGEL BLEU - FR | LSD 202505/05/2025 | 
| 70 | NOM DU CHEVAL                 PEACE OF PARIS | PÈRE HELMET | MERE PEACE OF GLORY | NEE LE 20/01/2016 | ETALON 25BIG ROCK - FR | LSD 202506/05/2025 | 
| 71 | NOM DU CHEVAL                 SMILA | PÈRE SEA THE STARS | MERE IBIZA | NEE LE 04/03/2020 | ETALON 25CAMELOT - IRL | LSD 202506/05/2025 | 
| 72 | NOM DU CHEVAL                 BOLKHOVKA | PÈRE ALMANZOR | MERE ZVALINSKA | NEE LE 12/04/2019 | ETALON 25MISHRIFF - FR | LSD 202507/05/2025 | 
| 73 | NOM DU CHEVAL                 LA FEVE | PÈRE GEORGE VANCOUVER | MERE MARCELA HOWARD | NEE LE 22/04/2016 | ETALON 25GALIWAY - FR | LSD 202507/05/2025 | 
| 74 | NOM DU CHEVAL                 MAGURA | PÈRE INVINCIBLE SPIRIT | MERE TALLULAH BELL | NEE LE 23/04/2021 | ETALON 25INTELLO - FR | LSD 202507/05/2025 | 
| 75 | NOM DU CHEVAL                 YES FOR EVER | PÈRE WOOTTON BASSETT | MERE YES I DO | NEE LE 15/02/2019 | ETALON 25MISHRIFF - FR | LSD 202507/05/2025 | 
| 76 | NOM DU CHEVAL                 URSULY | PÈRE OLYMPIC GLORY | MERE SHAHAH | NEE LE 15/03/2018 | ETALON 25VICTOR LUDORUM - FR | LSD 202508/05/2025 | 
| 77 | NOM DU CHEVAL                 SUAVE STORY | PÈRE MAKE BELIEVE | MERE FOR JOY | NEE LE 18/05/2017 | ETALON 25BIG ROCK - FR | LSD 202510/05/2025 | 
| 78 | NOM DU CHEVAL                 VARSITY | PÈRE LOMITAS | MERE RENOWNED | NEE LE 22/01/2003 | ETALON 25MODERN GAMES - GB | LSD 202510/05/2025 | 
| 79 | NOM DU CHEVAL                 WOOTTON ZI | PÈRE WOOTTON BASSETT | MERE ALLONS Y | NEE LE 15/02/2021 | ETALON 25SIOUX NATION - IRL | LSD 202510/05/2025 | 
| 80 | NOM DU CHEVAL                 KOZACHKA | PÈRE SEA THE STARS | MERE KATYUSHA | NEE LE 24/02/2020 | ETALON 25CITY OF TROY - IRL | LSD 202511/05/2025 | 
| 81 | NOM DU CHEVAL                 ALLONS Y | PÈRE SOLDIER OF FORTUNE | MERE ABSOLUTELY TRUE | NEE LE 17/02/2014 | ETALON 25NEW BAY - IRL | LSD 202514/05/2025 | 
| 82 | NOM DU CHEVAL                 OLYMPIE | PÈRE OLYMPIC GLORY | MERE CELEBRE | NEE LE 29/03/2017 | ETALON 25GLENEAGLES - IRL | LSD 202515/05/2025 | 
| 83 | NOM DU CHEVAL                 INNOCENT ANNE | PÈRE ZOFFANY | MERE INNOCENT AIR | NEE LE 11/05/2021 | ETALON 25DARK ANGEL - IRL | LSD 202516/05/2025 | 
| 84 | NOM DU CHEVAL                 LA PROMESSE | PÈRE ALMANZOR | MERE REPONDS MOI | NEE LE 21/04/2020 | ETALON 25GLENEAGLES - IRL | LSD 202516/05/2025 | 
| 85 | NOM DU CHEVAL                 DINETTE DE BALLON | PÈRE DOCTEUR DINO | MERE NILE ALTESSE | NEE LE 25/02/2012 | ETALON 25GOLIATH DU BERLAIS - FR | LSD 202517/05/2025 | 
| 86 | NOM DU CHEVAL                 GLAMOROUS THINGIE | PÈRE REDOUTE'S CHOICE | MERE GADALKA | NEE LE 02/03/2015 | ETALON 25HENRY LONGFELLOW | LSD 202517/05/2025 | 
| 87 | NOM DU CHEVAL                 IRLANDIA | PÈRE LE HAVRE | MERE EIRE | NEE LE 16/03/2019 | ETALON 25LOOK DE VEGA - IRL | LSD 202517/05/2025 | 
| 88 | NOM DU CHEVAL                 MARIANABAA | PÈRE ANABAA | MERE MARIA GABRIELLA | NEE LE 08/03/2009 | ETALON 25ZARAK - FR | LSD 202517/05/2025 | 
| 89 | NOM DU CHEVAL                 ZAGABRIA | PÈRE DANSILI | MERE ZATSFINE | NEE LE 12/02/2018 | ETALON 25NO NAY NEVER - IRL | LSD 202517/05/2025 | 
| 90 | NOM DU CHEVAL                 LANANA | PÈRE SEPOY | MERE ANANDARA | NEE LE 14/04/2015 | ETALON 25CHARYN - FR | LSD 202522/05/2025 | 
| 91 | NOM DU CHEVAL                 SWEETHEART | PÈRE AL WUKAIR | MERE SANTA CHRISTIANA | NEE LE 25/04/2019 | ETALON 25AUGUSTE RODIN - IRL | LSD 202522/05/2025 | 
| 92 | NOM DU CHEVAL                 BELLAJEU | PÈRE MONTJEU | MERE ARBELLA | NEE LE 16/04/2012 | ETALON 25ACE IMPACT - FR | LSD 202523/05/2025 | 
| 93 | NOM DU CHEVAL                 VADYSKA | PÈRE SO YOU THINK | MERE ROCKATELLA | NEE LE 27/04/2014 | ETALON 25STARSPANGLEBANNER | LSD 202523/05/2025 | 
| 94 | NOM DU CHEVAL                 BON RETOUR | PÈRE KENDARGENT | MERE ET EN MEME TEMPS | NEE LE 06/03/2022 | ETALON 25GALIWAY - FR | LSD 202526/05/2025 | 
| 95 | NOM DU CHEVAL                 IZLAZ | PÈRE EPAULETTE | MERE CRIMSON LASS | NEE LE 02/05/2018 | ETALON 25LITTLE BIG BEAR - IRL | LSD 202527/05/2025 | 
| 96 | NOM DU CHEVAL                 REPONDS MOI | PÈRE MORE THAN READY | MERE PAS DE REPONSE | NEE LE 04/02/2010 | ETALON 25THE GREY GATSBY | LSD 202528/05/2025 | 
| 97 | NOM DU CHEVAL                 STORMY POUSS | PÈRE STORMY RIVER | MERE POUSSETTE | NEE LE 17/02/2018 | ETALON 25ANODIN - FR | LSD 202528/05/2025 | 
| 98 | NOM DU CHEVAL                 ANISTOU | PÈRE MAXIOS | MERE ANTONYM | NEE LE 22/04/2019 | ETALON 25VICTOR LUDORUM -FR | LSD 202530/05/2025 | 
| 99 | NOM DU CHEVAL                 PATTIE | PÈRE SIXTIES ICON | MERE EXCELLENT DAY | NEE LE 08/03/2014 | ETALON 25LITTLE BIG BEAR - IRL | LSD 202530/05/2025 | 
| 100 | NOM DU CHEVAL                 BALASHKOVA | PÈRE MONTJEU | MERE ECUME DU JOUR | NEE LE 28/01/2010 | ETALON 25PUCHKINE - FR | LSD 202501/06/2025 | 
| 101 | NOM DU CHEVAL                 TRIXIA | PÈRE SIYOUNI | MERE TIANSHAN | NEE LE 06/04/2013 | ETALON 25DARK ANGEL - IRL | LSD 202501/06/2025 | 
| 102 | NOM DU CHEVAL                 IZNIK | PÈRE ZARAK | MERE DELINDA | NEE LE 02/03/2020 | ETALON 25ST MARK'S BASILICA | LSD 202502/06/2025 | 
| 103 | NOM DU CHEVAL                 POMOLOGY | PÈRE ARCH | MERE SHARP APPLE | NEE LE 19/03/2010 | ETALON 25CHARYN - FR | LSD 202502/06/2025 | 
| 104 | NOM DU CHEVAL                 ZVALINSKA | PÈRE SEA THE STARS | MERE PEINTURE ROSE | NEE LE 10/04/2013 | ETALON 25PUCHKINE - FR | LSD 202505/06/2025 | 
| 105 | NOM DU CHEVAL                 SULLY | PÈRE SIYOUNI | MERE SHAAMA ROSE | NEE LE 08/03/2015 | ETALON 25PUCHLINE - FR | LSD 202507/06/2025 | 
| 106 | NOM DU CHEVAL                 ABSOLUTE CITY | PÈRE ELUSIVE CITY | MERE ABSOLUTELY TRUE | NEE LE 21/04/2015 | ETALON 25 | LSD 2025 | 
| 107 | NOM DU CHEVAL                 ANAZONE | PÈRE ANABAA | MERE OZONE BERE | NEE LE 06/04/2010 | ETALON 25 | LSD 2025 | 
| 108 | NOM DU CHEVAL                 ATRANI | PÈRE GALIWAY | MERE LAKE PALACE | NEE LE 24/03/2021 | ETALON 25 | LSD 2025 | 
| 109 | NOM DU CHEVAL                 AVELLANEDA | PÈRE OLYMPIC GLORY | MERE ASHANTEE | NEE LE 19/04/2018 | ETALON 25 | LSD 2025 | 
| 110 | NOM DU CHEVAL                 BALANOVKA | PÈRE LOPE DE VEGA | MERE BALASHKOVA | NEE LE 24/04/2019 | ETALON 25 | LSD 2025 | 
| 111 | NOM DU CHEVAL                 BELLARIVA | PÈRE MYBOYCHARLIE | MERE LADY MILLON | NEE LE 30/03/2016 | ETALON 25 | LSD 2025 | 
| 112 | NOM DU CHEVAL                 CANICHETTE | PÈRE PRINCE GIBRALTAR | MERE NOANOA | NEE LE 03/04/2017 | ETALON 25 | LSD 2025 | 
| 113 | NOM DU CHEVAL                 CHUPPY | PÈRE LE HAVRE | MERE SALVATION | NEE LE 12/03/2018 | ETALON 25 | LSD 2025 | 
| 114 | NOM DU CHEVAL                 DREAM IN MY HEAD | PÈRE GOLDEN HORN | MERE REPONDS MOI | NEE LE 06/03/2018 | ETALON 25 | LSD 2025 | 
| 115 | NOM DU CHEVAL                 ELUSIVE PEARL | PÈRE ELUSIVE CITY | MERE SPIRIT OF PEARL | NEE LE 10/04/2011 | ETALON 25 | LSD 2025 | 
| 116 | NOM DU CHEVAL                 FREVILLE | PÈRE GLENEAGLES | MERE FREAUVILLE | NEE LE 08/03/2021 | ETALON 25 | LSD 2025 | 
| 117 | NOM DU CHEVAL                 GOLDEN LILAS | PÈRE GALILEO | MERE GREY LILAS | NEE LE 15/05/2014 | ETALON 25 | LSD 2025 | 
| 118 | NOM DU CHEVAL                 HILLARANTE | PÈRE KENDARGENT | MERE HOLY EMOTION | NEE LE 06/03/2018 | ETALON 25 | LSD 2025 | 
| 119 | NOM DU CHEVAL                 HOLY EMOTION | PÈRE HOLY ROMAN EMPEROR | MERE BIG EMOTION | NEE LE 09/02/2013 | ETALON 25 | LSD 2025 | 
| 120 | NOM DU CHEVAL                 JOIEDARGENT | PÈRE KENDARGENT | MERE GAILY ZEST | NEE LE 07/04/2013 | ETALON 25 | LSD 2025 | 
| 121 | NOM DU CHEVAL                 KANUKA | PÈRE FOOTSTEPSINTHESAND | MERE SPIRIT OF PEARL | NEE LE 03/03/2016 | ETALON 25 | LSD 2025 | 
| 122 | NOM DU CHEVAL                 KERILA | PÈRE MAKFI | MERE KERASHA | NEE LE 25/04/2013 | ETALON 25 | LSD 2025 | 
| 123 | NOM DU CHEVAL                 KRISTALINA | PÈRE NAYEF | MERE NAAHEDH | NEE LE 09/03/2018 | ETALON 25 | LSD 2025 | 
| 124 | NOM DU CHEVAL                 LATITA | PÈRE SILVER FROST | MERE AMAZING STORY | NEE LE 24/04/2015 | ETALON 25 | LSD 2025 | 
| 125 | NOM DU CHEVAL                 MINT JULEP | PÈRE MASTERCRAFTSMAN | MERE MINTED | NEE LE 26/02/2013 | ETALON 25 | LSD 2025 | 
| 126 | NOM DU CHEVAL                 NIEDZIELA | PÈRE HENRYTHENAVIGATOR | MERE KARTICA | NEE LE 11/03/2014 | ETALON 25 | LSD 2025 | 
| 127 | NOM DU CHEVAL                 NOANOA | PÈRE WALK IN THE PARK | MERE VAVEA | NEE LE 19/04/2010 | ETALON 25 | LSD 2025 | 
| 128 | NOM DU CHEVAL                 NYMERIA | PÈRE SOLDIER HOLLOW | MERE NAROOMA | NEE LE 04/04/2012 | ETALON 25 | LSD 2025 | 
| 129 | NOM DU CHEVAL                 OASIS GREEN | PÈRE OASIS DREAM | MERE TICKLE ME GREEN | NEE LE 21/04/2022 | ETALON 25 | LSD 2025 | 
| 130 | NOM DU CHEVAL                 POWER AND GRACE | PÈRE RAJSAMAN | MERE BRIDGE UNBRIDLED | NEE LE 03/02/2019 | ETALON 25 | LSD 2025 | 
| 131 | NOM DU CHEVAL                 PRINCESS CHARM | PÈRE RIP VAN WINKLE | MERE GOLD CHARM | NEE LE 19/04/2012 | ETALON 25 | LSD 2025 | 
| 132 | NOM DU CHEVAL                 SKYSWEEPER | PÈRE HURRICANE RUN | MERE VARSITY | NEE LE 08/04/2010 | ETALON 25 | LSD 2025 | 
| 133 | NOM DU CHEVAL                 TOUNGI | PÈRE ROCK OF GIBRALTAR | MERE TOUNSI | NEE LE 08/03/2012 | ETALON 25 | LSD 2025 | 
| 134 | NOM DU CHEVAL                 TRIXIA DE VEGA | PÈRE LOPE DE VEGA | MERE TRIXIA | NEE LE 24/02/2018 | ETALON 25 | LSD 2025 | 
| 135 | NOM DU CHEVAL                 VOLSKHA | PÈRE LE HAVRE | MERE BALASHKOVA | NEE LE 09/03/2016 | ETALON 25 | LSD 2025 | 
| 136 | NOM DU CHEVAL                 ZVALKOVA | PÈRE MASTERCRAFSTMAN | MERE ZVALINSKA | NEE LE 14/05/2020 | ETALON 25 | LSD 2025 | 
Listing des FOALS
| Nom du cheval | NE(E) | SEXE | Couleur | PÈRE | MERE | SUFF. | |
|---|---|---|---|---|---|---|---|
| 1 | Nom du cheval                           N25 MA NOIRE | NE(E) 13/01/2025 | SEXEM | CouleurBAI | PÈRE GALIWAY | MERE MA NOIRE | SUFF.FR | 
| 2 | Nom du cheval                           N25 SOUPER TROPICAL | NE(E) 20/01/2025 | SEXEF | CouleurBAI | PÈRE CAMELOT | MERE SOUPER TROPICAL | SUFF.FR | 
| 3 | Nom du cheval                           N25 WOOTTON CITY | NE(E) 23/01/2025 | SEXEF | CouleurBAI | PÈRE TEOFILO | MERE WOOTTON CITY | SUFF.FR | 
| 4 | Nom du cheval                           N25 SIPPINSODA | NE(E) 25/01/2025 | SEXEF | CouleurBAI | PÈRE LOPE DE VEGA | MERE SIPPINSODA | SUFF.FR | 
| 5 | Nom du cheval                           N25 GUTSULKA KSENYA | NE(E) 26/01/2025 | SEXEF | CouleurBAI | PÈRE PERSIAN KING | MERE GUTSULKA KSENYA | SUFF.FR | 
